Features
● Low operating power consumption
● Polarity reverse protected
● High temperature operation is optional
● Focus adjustable by user
● Optical output assigned by customer
● Saving cost diode (T3 type) is available
● Case Material:Black Anodized (Aluminum)
● Line width 1mm between 500mm distance
● Collimating lens / Line optic : Cylinder Optics
● Operation Voltage:3V/5V/12V/24V
Module size chart
Available laser diodes wavelength from 405~980nm | |||||||||
5mW | 7mW | 10mW | 20mW | 30mW | 40mW | 50mW | 90mW | 100mW up | |
405nm | ● | ● | ● | ● | ● | ● | |||
455nm | ● | ● | ● | ||||||
488nm | ● | ● | |||||||
505nm | ● | ||||||||
515nm | ● | ● | ● | ● | ● | ||||
635nm | ● | ● | ● | ● | ● | ● | |||
650nm | ● | ● | ● | ● | ● | ● | |||
660nm | ● | ● | |||||||
670nm | ● | ● | |||||||
680nm | ● | ||||||||
780nm | ● | ● | ● | ● | ● | ● | |||
808nm | ● | ● | |||||||
830nm | ● | ● | ● | ||||||
850nm | ● | ● | ● | ● | ● | ||||
940nm | ● | ||||||||
980nm | ● | ● | ● | ||||||
MTTF > 10,000 hrs |