Features
● Low operating power consumption
● Polarity reverse protected
● Focus adjustable by user
● Saving cost diode (T3 type) is available
● Connection optional:leads wire or spring
● Case Material:Copper
● Operation Voltage:2.7 to 5V DC
Module size chart
Available laser diodes wavelength from 405~850nm | |||||||
5mW | 7mW | 10mW | 20mW | 30mW | |||
405nm | ● | ● | ● | ||||
515nm | ● | ● | ● | ||||
635nm | ● | ● | ● | ● | ● | ||
650nm | ● | ● | ● | ● | ● | ||
670nm | ● | ● | |||||
680nm | ● | ||||||
780nm | ● | ● | ● | ||||
830nm | ● | ||||||
850nm | ● | ● | |||||
MTTF > 10,000 hrs |